Range of Cutlery Available
S.No | Particular | Price P/Pc | S.No | Particular | Price P/Pc |
1 | Demitasse Spoon | 32.00 | 9 | Dessert Fork | 56.00 |
2 | Tea Spoon | 41.00 | 10 | Dessert Knife | 72.00 |
3 | Baby Spoon | 46.00 | 11 | Table Spoon | 63.00 |
4 | Baby / Fruit Fork | 41.00 | 12 | Table Fork | 63.00 |
5 | Cake Fork | 41.00 | 13 | Table Knife | 79.00 |
6 | Soda Spoon | 56.00 | 14 | Fish Knife | 67.00 |
7 | Soup Spoon | 57.00 | 15 | Fish Fork | 56.00 |
8 | Dessert Spoon | 56.00 | 16 | Butter Knife | 67.00 |
| GST 12% extra |
| 17 | Steak Knife | 86.00 |
![]() |
AARYAVRAT HOSPITALITY TABLEWARES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |